Live demo with sample store data. About Reorder Math, plans and install
Suggestions, you decide. Read-only. Reorder Math only suggests — you decide. It never changes your products, inventory, or orders. Showing demo data (preview only).
Cotton Apron RM-008 · Summit Supply
OK No order suggested right now.
| Step | Math | Result |
|---|---|---|
| Velocity (in-stock days only) | 345 units ÷ 56 in-stock days (0 stockout days excluded) | 6.2 / day |
| Daily demand variability (σ) | sample std. dev. of units/day on in-stock days | 1.6 |
| Safety stock | z(95%) 1.65 × σ 1.6 × √lead time 10d = 9 | 9 units |
| Reorder point | velocity 6.2 × lead time 10d + safety 9 | 71 units |
| Inventory position | on hand 260 + incoming 96 | 356 units |
| Days of cover | position 356 ÷ velocity 6.2 | 57.8 days |
| Order by | today + ⌊(position 356 − reorder point 71) ÷ velocity⌋, min today | Dec 30 |
| Suggested quantity | target 157 (velocity × (lead 10d + review 14d) + safety) − position 356; MOQ 24, case pack 24 | 0 units |
Demo stock history — the live app charts your own daily snapshots.
Stock history (60 days) 30 days recorded · 2 at zero · range 0–712
Max 712 on hand
Sep 16 Nov 14
Red = out of stock that day (excluded from sales-rate math). Gaps = no snapshot that day.