Live demo with sample store data. About Reorder Math, plans and install
Suggestions, you decide. Read-only. Reorder Math only suggests — you decide. It never changes your products, inventory, or orders. Showing demo data (preview only).
Brass Bottle Opener RM-010 · Pacific Packaging Co.
OK No order suggested right now.
| Step | Math | Result |
|---|---|---|
| Velocity (in-stock days only) | 196 units ÷ 56 in-stock days (0 stockout days excluded) | 3.5 / day |
| Daily demand variability (σ) | sample std. dev. of units/day on in-stock days | 0.9 |
| Safety stock | z(95%) 1.65 × σ 0.9 × √lead time 7d = 5 | 5 units |
| Reorder point | velocity 3.5 × lead time 7d + safety 5 | 30 units |
| Inventory position | on hand 99 + incoming 0 | 99 units |
| Days of cover | position 99 ÷ velocity 3.5 | 28.3 days |
| Order by | today + ⌊(position 99 − reorder point 30) ÷ velocity⌋, min today | Dec 3 |
| Suggested quantity | target 54 (velocity × (lead 7d + review 7d) + safety) − position 99; MOQ 0, case pack 6 | 0 units |
Demo stock history — the live app charts your own daily snapshots.
Stock history (60 days) 30 days recorded · 2 at zero · range 0–198
Max 198 on hand
Sep 16 Nov 14
Red = out of stock that day (excluded from sales-rate math). Gaps = no snapshot that day.