Live demo with sample store data. About Reorder Math, plans and install
Suggestions, you decide. Read-only. Reorder Math only suggests — you decide. It never changes your products, inventory, or orders. Showing demo data (preview only).
Trail Mix 8oz RM-026 · Pacific Packaging Co.
OK No order suggested right now.
| Step | Math | Result |
|---|---|---|
| Velocity (in-stock days only) | 106 units ÷ 50 in-stock days (6 stockout days excluded) | 2.1 / day |
| Daily demand variability (σ) | sample std. dev. of units/day on in-stock days | 0.5 |
| Safety stock | z(95%) 1.65 × σ 0.5 × √lead time 7d = 3 | 3 units |
| Reorder point | velocity 2.1 × lead time 7d + safety 3 | 18 units |
| Inventory position | on hand 94 + incoming 0 | 94 units |
| Days of cover | position 94 ÷ velocity 2.1 | 44.3 days |
| Order by | today + ⌊(position 94 − reorder point 18) ÷ velocity⌋, min today | Dec 19 |
| Suggested quantity | target 33 (velocity × (lead 7d + review 7d) + safety) − position 94; MOQ 0, case pack 6 | 0 units |
Demo stock history — the live app charts your own daily snapshots.
Stock history (60 days) 30 days recorded · 2 at zero · range 0–188
Max 188 on hand
Sep 16 Nov 14
Red = out of stock that day (excluded from sales-rate math). Gaps = no snapshot that day.